Description
Front camera: 8 megapixels CMOS sensor recording in 4K Ultra High Definition (3840×2160) at 30FPS.
Rear camera: 2.1 megapixels Sony STARVIS™ recording in Full HD (1920×1080) at 30FPS.
The front camera’s ultra-wide 162-degree angle takes full advantage of the 4K UHD resolution. The rear camera records in Full HD at a 139-degree angle with outstanding low-light sensitivity. Native Parking Mode with built-in voltage monitor to protect your vehicle battery (hardwiring cable included).
4K in a dashcam is not a gimmick. It is a game-changer. It is not about playing videos on a giant screen–although you could do that too. It’s about providing video proof. A dashcam is only as good as its ability to capture crucial details–usually license plate numbers. The 8-megapixel 4K UHD sensor does just that by capturing 4 times as many pixels as in Full HD.
And with its fast shutter speed, details are frozen in place. Just pause and zoom in.
**We recommend SanDisk Extreme Pro MicroSD V30 cards 128gb and above**
Model Name | DR900X-2CH Plus 4K UHD DASHCAM |
Channel | 2CH |
Highlights | 4K UHD (Front) + Full HD (Rear), 2.4-5GHz Wi-Fi, Cloud, External LTE Module (Optional) |
Product Dimensions | Front: W 118.5 mm (4.67″) x H 36 mm (1.42″) / 106 g (3.74 oz) Rear: W 67.4 mm (2.65″) x H 25 mm (0.98″) / 25 g (0.88 oz) |
Rear Camera Connection | Coaxial cable |
Memory Support | microSD card up to 256GB |
Recording Modes | – Normal, – Event (Impact Detection / Speed Limit / Manual), – Parking Mode (Impact+Region-based Motion Detection, Timelapse+Events) |
Parking Mode | YES (with 3-wire hardwiring cable – included) |
Imaging Sensor | Front: 8MP CMOS Sensor Rear: Sony STARVIS™ CMOS Sensor (Approx. 2.1MP) |
Viewing Angle | Front: Diagonal 162°, Horizontal 136°, Vertical 77° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
Resolution Frame Rate | Front / Rear -4K UHD (3840×2140) @30fps / Full HD (1920×1080) @30fps *Frame rate may vary during Wi-Fi streaming |
Image Quality and Bitrate Front/Rear | Highest (Extreme): 25+10 Mbps Highest: 12+10 Mbps High: 10+8 Mbps Normal: 8+6 Mbps |
Event File Overwrite Protection | YES (up to 50) |
SD Card Failure Alert | YES |
Scheduled Reboot | YES |
Video File Extension | MP4 |
Wi-Fi | Built-in (802.11 a.b.g.n.ac) |
Cloud Compatible | YES |
GPS | Built-in (Dual Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker | Built-in |
Impact Sensor | 3-Axis Acceleration Sensor |
Button | Button: Wi-Fi ON/OFF (Tap) Proximity sensor: Mic ON/OFF / Trigger Manual Recording / OFF (configurable) |
Operation Temperature | 20 °C – 70 °C (-4 °F – 158 °F) |
High Temp Cut Off | Approx. 75? (167°F) |
Backup Battery | Built-in supercapacitor |
Input Power | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
LTE | External (Optional) |
Reviews
There are no reviews yet.